Marquis Of Granby 'B' 2007/08

Pyd Won Legs Won Score Darts Tons T/Leg 180s High
Finish
Fast
Game
Average
S.NELSON 15 7 31 14 14171 920 13.72 0.44 0 58 20 46.20
L.HALL 4 0 10 2 4394 316 2.31 0.23 0 14 33 41.71
E.LOFTHOUSE 15 5 34 13 15410 1024 18.39 0.54 0 56 25 45.14
K.HALL 16 4 34 9 14757 1090 15.55 0.45 0 40 30 40.61
T.KING 16 7 41 20 19474 1424 27.90 0.68 0 71 21 41.02
C.ANDREW 1 0 2 0 542 57 0.00 0.00 0 Not Won 28.52
J.NELSON 3 2 8 4 3560 262 3.47 0.43 0 28 25 40.76
M.WATSON 7 3 18 8 8289 641 5.70 0.31 0 109 23 38.79
M.FENNEL 8 5 20 11 9472 659 18.63 0.93 0 64 25 43.11
M.BROWN 2 0 5 1 2308 211 0.00 0.00 0 38 37 32.81
P.WESTON 9 4 22 10 10378 655 18.20 0.82 0 59 19 47.53
M.LINFOOT 2 2 4 4 2004 156 0.00 0.00 0 45 37 38.53
L.WATTS 2 0 5 1 2300 186 0.00 0.00 0 12 48 37.09

Fastest Pairs Game
P.WESTON/J.NELSON - 39

Highest Pairs Finish
E.LOFTHOUSE/A.KING - 112